User contributions
Jump to navigation
Jump to search
- 22:27, 21 October 2007 diff hist +21 Template:Bundesliga
- 22:12, 21 October 2007 diff hist +10 Template:Bundesliga
- 22:08, 21 October 2007 diff hist +12 Template:Bundesliga
- 21:58, 21 October 2007 diff hist +36 Template:Bundesliga
- 21:47, 21 October 2007 diff hist 0 Template:Bundesliga
- 21:46, 21 October 2007 diff hist +19 Template:Bundesliga
- 21:39, 21 October 2007 diff hist -23 Template:Bundesliga
- 03:34, 21 October 2007 diff hist -3 Template:Bundesliga teamlist
- 03:33, 21 October 2007 diff hist +323 Template:Bundesliga teamlist
- 17:45, 19 October 2007 diff hist -14 Template:Football in Montenegro
- 17:33, 19 October 2007 diff hist -21 Template:Austrian Bundesliga
- 17:27, 19 October 2007 diff hist 0 Template:Association football in Austria
- 17:25, 19 October 2007 diff hist +386 Template:Association football in Austria
- 17:04, 19 October 2007 diff hist +2 Template:Austrian Bundesliga
- 17:03, 19 October 2007 diff hist +12 Template:Austrian Bundesliga
- 17:02, 19 October 2007 diff hist -1 Template:Austrian Bundesliga